067B2789 Danfoss Orifice Number 1 for expansion valve TE 5
067B2789 Danfoss Orifice Number 1 for expansion valve TE 5
Brand: | Danfoss |
Product Code: | 067B2789 |
Availability: | 3 |
-
₹3,114.02
- Ex Tax: ₹2,639.00
067B2789 Danfoss Orifice Number 1 for expansion valve TE 5
Product details | |
Gross weight |
0.16 kg |
Net weight | 0.1 kg |
EAN |
5702428320962 |
Approval |
EAC |
LLC CDC TYSK | |
Orifice size | 1 |
Packing format | Multi pack |
Parts Program name | TE 5 |
Product accessories | TXV accessories |
Product family name | TE 5 - 55 |
Product group | Expansion valves |
Product name | Orifice for expansion valve |
Rated cap. cond. Range N [IMP] | tcond=100 °F |
tevap=40 °F | |
tliq=98 °F | |
Rated cap. cond. Range N [SI] | tconc=38 °C |
tevap=4.4 °C | |
tliq=37 °C | |
Rated cap. R134a, Range N [kW] | 11 kW |
Rated cap. R134a, Range N [TR] | 3 tons |
Rated cap. R22, Range B [kW] | 11.9 kW |
Rated cap. R22, Range B [TR] | 3.39 tons |
Rated cap. R22, Range N [kW] | 16 kW |
Rated cap. R22, Range N [TR] | 4.5 tons |
Rated cap. R404A, Range B [kW] | 7.73 kW |
Rated cap. R404A, Range B [TR] | 2.2 tons |
Rated cap. R404A, Range N
[kW] |
14 kW |
Rated cap. R404A, Range N [TR] | 4 tons |
Rated cap. R407A, Range N [kW] | 18 kW |
Rated cap. R407A, Range N [TR] | 5 tons |
Rated cap. R407C, Range N [kW] | 18 kW |
Rated cap. R407C, Range N [TR] | 5 tons |
Rated cap. R407F, Range N [kW] | 18 kW |
Rated cap. R407F, Range N [TR] | 5 tons |
Rated cap. R507, Range B [kW] | 7.73 kW |
Rated cap. R507, Range B [TR] | 2.2 tons |
Rated cap. R507, Range N [kW] | 14 kW |
Rated cap. R507, Range N [TR] | 4 tons |
Refrigerants | R134a |
R404A/R507 | |
R407C | |
R22 | |
R407A | |
R407F | |
R448A | |
R449A | |
R452A | |
R513A | |
Serviceable | TXV spare parts |
Type | Orifice |
Type designation | Orifice |
UL approved refrigerants | R134a |
R22 | |
R404A | |
R407A | |
R407C | |
R407F | |
R448A | |
R449A | |
R452A | |
R507A | |
R513A | |
Used for product | TE 5 |
Valve operation | Solenoid operated |