060-124166 Danfoss Pressure switch KP 15
060-124166 Danfoss Pressure switch KP 15
Brand: | Danfoss |
Product Code: | 060-124166 |
Availability: | 2 |
-
₹3,493.98
- Ex Tax: ₹2,961.00
060-124166 Danfoss Pressure switch KP 15
Product details | |
Gross weight |
0.51 kg |
Net weight | 0.47 kg |
EAN |
5702422002512 |
Amb. Temp.
Note |
80 °C/176 °F for max 120 min |
Ambient temperature range [°C] [Max] | 65 °C |
Ambient temperature range [°C] [Min] | -40 °C |
Ambient temperature range [°F] [Max] | 149 °F |
Ambient temperature range [°F] [Min] | -40 °F |
Approval | BV |
CCC | |
CE | |
DNV | |
EAC | |
GL | |
LR | |
LVD | |
PZH | |
RINA | |
RMRS | |
RoHS China | |
c UL us UL873, CS C22.2 | |
CMIM | |
LLC CDC EURO-TYSK | |
Contact function | SPDT |
Contact rating | AC15=10 A, 400 V |
AC1=16 A, 400 V | |
AC3=16 A, 400 V | |
DC13=12 W, 220 V | |
LR=112 A, 400 V | |
Differential left side [bar] [Max] | 4 bar |
Differential left side [bar] [Min] | 0.7 bar |
Differential left side [psi] [Max] | 58 psi |
Differential left side [psi] [Min] | 10 psi |
Differential right side [bar] | 4 bar |
Differential right side [psi] | 58 psi |
Electrical connection | Rubber cable gland |
Electrical connection size | 6-14 mm |
EN 60947 electrical properties | Pollution degree: 3 |
Rated impulse voltage: 4 kV | |
EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 |
Flex, no ferrules: 0.7-2.5 mm2 | |
Solid/stranded: 0.75-2.5 mm2 | |
Enclosure rating IP | IP44 |
Enclosure rating Nema (~) | 2 |
Equipment | |
Lubricants compatibility | Oilfree applications |
Max.test press.left side[bar] | 20 bar |
Max.test press.right side[bar] | 35 bar |
MWP left side [bar] Pe | 17 bar |
MWP left side [psig] Pe | 245 psig |
MWP right side [bar] Pe | 35 bar |
MWP right side [psig] Pe | 510 psig |
Oiil free refrigerants | R134a;R513A;R515B |
Oil free
refrigerants |
R134a |
R513A | |
R515B | |
Packing format | Multi pack |
Pressure connection size | 01-Apr |
Pressure connection standard | DIN 8906 |
Pressure connection type | Flare |
Pressure Male/Female | Male |
Pressure sensing element | Bellows |
Product accessories | Switches accessories |
Product description | Dual Pressure Control |
Product family name | KP Pressure switch |
Product group | Switches and thermostats |
Product name | Pressure switch |
Refrigerant oil compatibility | Oilfree applications |
R134a | |
R513A | |
R515B | |
Refrigerants | R113 |
R124 | |
R134a | |
R22 | |
R404A | |
R407A | |
R407C | |
R407F | |
R407H | |
R422B | |
R422D | |
R438A | |
R448A | |
R449A | |
R450A | |
R452A | |
R507A | |
R513A | |
R449B | |
R515B | |
Regulation left side [bar]Pe [Max] | 7.5 bar |
Regulation left side [bar]Pe [Min] | -0.2 bar |
Regulation left side range Pe | 6 inHg - 108 psig |
Regulation right side [bar]Pe [Max] | 32 bar |
Regulation right side [bar]Pe [Min] | 8 bar |
Regulation right side [psig]Pe [Max] | 464 psig |
Regulation right side [psig]Pe [Min] | 116 psig |
Reset function, left side | Auto |
Reset function, right side | Auto |
Serviceable | No |
Type | KP15 |
UL approval file name | E31024 |
UL approved refrigerants | R113 |
R124 | |
R134a | |
R22 | |
R404A | |
R407A | |
R407C | |
R407F | |
R407H | |
R422B | |
R422D | |
R438A | |
R448A | |
R449A | |
R449B | |
R450A | |
R452A | |
R507A | |
R513A | |
R515B |